<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FIJI Green</title>
	<atom:link href="http://socialenterprise.som2010.com/2009/05/fiji-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialenterprise.som2010.com/2009/05/fiji-green/</link>
	<description>MBA students sharing information about the social enterprise sector.  (non-profits with income generating activities, for-profits with a social mission, Triple Bottom Line businesses, B-Corps, People, Planet &#38; Profits organizations, etc.)</description>
	<pubDate>Tue, 07 Sep 2010 23:52:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan Stoner</title>
		<link>http://socialenterprise.som2010.com/2009/05/fiji-green/comment-page-1/#comment-5</link>
		<dc:creator>Nathan Stoner</dc:creator>
		<pubDate>Mon, 04 May 2009 15:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://socialenterprise.som2010.com/?p=130#comment-5</guid>
		<description>Def with you there Brian.  Not sure how they would pull off Fiji water without the Fiji though.</description>
		<content:encoded><![CDATA[<p>Def with you there Brian.  Not sure how they would pull off Fiji water without the Fiji though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Murray</title>
		<link>http://socialenterprise.som2010.com/2009/05/fiji-green/comment-page-1/#comment-4</link>
		<dc:creator>Brian Murray</dc:creator>
		<pubDate>Mon, 04 May 2009 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialenterprise.som2010.com/?p=130#comment-4</guid>
		<description>Interesting because I want to know what they are reducing from.  Somehow transporting water half way across the world seems to be counter-intuitive to reducing a carbon footprint.</description>
		<content:encoded><![CDATA[<p>Interesting because I want to know what they are reducing from.  Somehow transporting water half way across the world seems to be counter-intuitive to reducing a carbon footprint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
